Fruit & Vegetables Available | Approximate Harvest Date |
CherriesSandra Rose Hedelfingen, Sonata, Lapin, Kordia Regina | July 1 – July 15 July 10 – July 20 July 20 – July 30 |
ApricotsGoldrich, Harcot, Vivagold, Velvaglow | July 15 – August 6 |
PlumsEarly Golden Ohishi Ozark Vibrant, Violet, Italian Prunes Black Amber, Fortune | July 15 – August 15 July 30 – August 20 August 10 – August 30 August 25 – September 30 August 25 – September 30 |
PeachesHarrow Diamond Garnet Beauty Harson, Red Haven, Red Star Coralstar, Allstar PF 24, Cresthaven | July 20 July 30 August 10 August 25 September 5 |
White Fleshed peachesWhite Lady Tiffani Rose | August 15 – September 5 August 30 – September 7 |
NectarinesSilver Gem EP 50
| July 30 August 25 |
GrapesSovereign Coronation, Canadice, Rene Blanc Rene Bleu | September 10 September 25 |
ApplesPristine Red Free Charlie Alpha, Beta Red Fleshed Apples | Early August September 10 September 15 October 20 October 20 |